<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>S&#38;P 500 Stocks</title>
	<link>http://www.s-p-500.com</link>
	<description>Index Changes, Component Stock List, Historical Earnings Reports and Stock Splits, Stock Quotes and Charts</description>
	<lastBuildDate>Sat, 07 Jan 2012 21:36:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>S&#038;P 500 Constituent Cabot Oil &#038; Gas Corporation (COG) Announces Stock Split</title>
		<description>Cabot Oil &#38; Gas Corporation (COG) announced a 2 for 1 stock split payable January 25, 2012.


 </description>
		<link>http://www.s-p-500.com/sp-500-constituent-cabot-oil-gas-corporation-cog-announces-stock-split/</link>
			</item>
	<item>
		<title>WPX Energy Replaces Compuware In S&#038;P 500 Index</title>
		<description>December 22, 2011 - WPX Energy Inc. (NYSE:WPX) will replace Compuware Corp. (NASD:CPWR) in the S&#38;P 500 index. S&#38;P 100 &#38; 500 constituent The Williams Companies Inc. (NYSE:WMB) is spinning off WPX Energy in a transaction expected to be completed on December 31 pending final approvals. The Williams Companies stub ...</description>
		<link>http://www.s-p-500.com/wpx-energy-replaces-compuware-in-sp-500-index/</link>
			</item>
	<item>
		<title>TE Connectivity Replaces Cephalon In S&#038;P 500 Index</title>
		<description>October 11, 2011 - TE Connectivity Ltd. (NYSE:TEL) will replace Cephalon Inc. (NASD:CEPH) in the S&#38;P 500 index after the close of trading on Friday, October 14. Cephalon is being acquired by Teva Pharmaceutical Industries Ltd. (NASD:TEVA) in a deal expected to be completed on or about that date pending ...</description>
		<link>http://www.s-p-500.com/te-connectivity-replaces-cephalon-in-sp-500-index/</link>
			</item>
	<item>
		<title>Mosaic Company Replaces National Semiconductor In S&#038;P 500 Index</title>
		<description>September 23, 2011 - The Mosaic Company (NYSE:MOS) will replace National Semiconductor Corp. (NYSE:NSM) in the S&#38;P 500 index after the close of trading on Friday, September 23, 2011. National Semiconductor is being acquired by S&#38;P 100 &#38; 500 constituent Texas Instruments Inc. (NYSE:TXN) in a deal expected to be ...</description>
		<link>http://www.s-p-500.com/mosaic-company-replaces-national-semiconductor-in-sp-500-index/</link>
			</item>
	<item>
		<title>Marathon Petroleum Replaces RadioShack On S&#038;P 500 Index</title>
		<description>June 23, 2011 - Marathon Petroleum Corp. (NYSE:MPC) will replace RadioShack Corp. (NYSE:RSH) in the S&#38;P 500 index. S&#38;P 500 constituent Marathon Oil Corp. (NYSE:MRO) is spinning off Marathon Petroleum to its shareholders in a transaction expected to be completed after the market close on June 30. The Marathon Oil ...</description>
		<link>http://www.s-p-500.com/marathon-petroleum-replaces-radioshack-on-sp-500-index/</link>
			</item>
	<item>
		<title>AMB Property Replaces ProLogis In S&#038;P 500 Index</title>
		<description>May 26, 2011 - AMB Property Corp. (NYSE:AMB) will replace ProLogis (NYSE:PLD) in the S&P 500 index. AMB Property is acquiring ProLogis in a deal expected to be completed on or about that date, pending final approvals. Upon completion of the merger, AMB Property will be renamed ProLogis Inc. and ...</description>
		<link>http://www.s-p-500.com/amb-property-replaces-prologis-in-sp-500-index/</link>
			</item>
	<item>
		<title>Alpha Natural Resources Replaces Massey Energy In S&#038;P 500 Index</title>
		<description>May 24, 2011 - Alpha Natural Resources Inc. (NYSE:ANR) will replace Massey Energy Corp. (NYSE:MEE) in the S&P 500 index after the close of trading on Wednesday, June 1. Alpha Natural Resources is acquiring Massey Energy in a deal expected to be completed on or about that date pending final ...</description>
		<link>http://www.s-p-500.com/alpha-natural-resources-replaces-massey-energy-in-sp-500-index/</link>
			</item>
	<item>
		<title>Novell Inc. (NOVL)</title>
		<description>April 21, 2011 - A group of private equity firms are expected to complete their acquisition of S&P 500 constituent Novell Inc. after the close of trading on Wednesday, April 27. Previously announced as a TBA, Chipotle Mexican Grill Inc. (CMG) will replace Novell Inc. in the S&P 500 after ...</description>
		<link>http://www.s-p-500.com/novell-inc-novl/</link>
			</item>
	<item>
		<title>Chipotle Mexican Grill to Replace Novell In S&#038;P 500</title>
		<description>April 20, 2011  - S&#38;P will make the following changes to the S&#38;P 500 Index: Chipotle Mexican Grill Inc. (NYSE:CMG) will replace Novell Inc. (NASD:NOVL) in the S&#38;P 500 index after the close of trading on a date to be announced.

Novell is being acquired by a group of private ...</description>
		<link>http://www.s-p-500.com/chipotle-mexican-grill-to-replace-novell-in-sp-500/</link>
			</item>
	<item>
		<title>BlackRock to Replace Genzyme In S&#038;P 500</title>
		<description>March 29, 2011 - BlackRock Inc. (NYSE:BLK) will replace Genzyme Corp. (NASD:GENZ) in the S&#38;P 500 index after the close of trading on Friday, April 1, 2011.  Sanofi-aventis (NYSE:SNY) is acquiring Genzyme in a deal expected to be completed soon, pending final conditions.




 </description>
		<link>http://www.s-p-500.com/blackrock-to-replace-genzyme-in-sp-500/</link>
			</item>
</channel>
</rss>

