<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>S&#38;P 500 Stocks</title>
	<atom:link href="http://www.s-p-500.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-p-500.com</link>
	<description>Index Changes, Component Stock List, Historical Earnings Reports and Stock Splits, Stock Quotes and Charts</description>
	<pubDate>Mon, 29 Mar 2010 04:55:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Upcoming Change To S&#038;P 500</title>
		<link>http://www.s-p-500.com/upcoming-change-to-sp-500/</link>
		<comments>http://www.s-p-500.com/upcoming-change-to-sp-500/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010 Changes]]></category>

		<category><![CDATA[BJ Services Co.]]></category>

		<category><![CDATA[BJS]]></category>

		<category><![CDATA[CERN]]></category>

		<category><![CDATA[Cerner Corp.]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=328</guid>
		<description><![CDATA[S&#038;P MidCap 400 constituent Cerner Corp. (NASD:CERN) will replace BJ Services Co. (NYSE:BJS) in the S&#038;P 500 index, S&#038;P SmallCap 600 constituent MEDNAX Inc. (NYSE:MD) will replace Cerner in the S&#038;P MidCap 400, and MicroStrategy Inc. (NASD:MSTR) will replace MEDNAX in the S&#038;P SmallCap 600 index after the close of trading on a date to [...]]]></description>
			<content:encoded><![CDATA[<p>S&#038;P MidCap 400 constituent Cerner Corp. (NASD:CERN) will replace BJ Services Co. (NYSE:BJS) in the S&#038;P 500 index, S&#038;P SmallCap 600 constituent MEDNAX Inc. (NYSE:MD) will replace Cerner in the S&#038;P MidCap 400, and MicroStrategy Inc. (NASD:MSTR) will replace MEDNAX in the S&#038;P SmallCap 600 index after the close of trading on a date to be announced.  BJ Services is being acquired by S&#038;P 100 &#038; 500 constituent Baker Hughes Inc. in a deal expected to be completed soon, pending final approvals. </p>
<p>Cerner provides healthcare information technology, healthcare devices, and content solutions for healthcare organizations and consumers. Headquartered in North Kansas City, MO, the company will be added to the S&#038;P 500 GICS (Global Industry Classification Standard) Health Care Technology Sub-Industry index.   </p>
<p>MEDNAX provides neonatal, maternal-fetal and anesthesia physician services. Headquartered in Sunrise, FL, the company will be added to the S&#038;P MidCap 400 GICS Health Care Services Sub-Industry index.  </p>
<p>MicroStrategy provides business intelligence software. Headquartered in McLean, VA, the company will be added to the S&#038;P SmallCap 600 GICS Application Software Sub-Industry index.<br />
<img src="http://finviz.com/chart.ashx?t=CERN&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" title="CERN - Cerner Corp." width="550px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/upcoming-change-to-sp-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DISCA - Discovery Communications Inc. Replaces PBG - Pepsi Bottling Group In S&#038;P 500</title>
		<link>http://www.s-p-500.com/disca-discovery-communications-inc-replaces-pbg-pepsi-bottling-group-in-sp-500/</link>
		<comments>http://www.s-p-500.com/disca-discovery-communications-inc-replaces-pbg-pepsi-bottling-group-in-sp-500/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010 Changes]]></category>

		<category><![CDATA[DISCA]]></category>

		<category><![CDATA[Discovery Communications Inc.]]></category>

		<category><![CDATA[PBG]]></category>

		<category><![CDATA[Pepsi Bottling Group]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=326</guid>
		<description><![CDATA[Standard &#038; Poor&#8217;s will remove Pepsi Bottling Group from the S&#038;P 500 after the close of trading on Friday, February 26, 2010. S&#038;P 500 constituent PepsiCo Inc. (PEP) is acquiring Pepsi Bottling Group. Previously announced as a TBA, Discovery Communications Inc. (DISCA) will replace Pepsi Bottling Group in the S&#038;P 500 after the market close [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#8217;s will remove Pepsi Bottling Group from the S&#038;P 500 after the close of trading on Friday, February 26, 2010. S&#038;P 500 constituent PepsiCo Inc. (PEP) is acquiring Pepsi Bottling Group. Previously announced as a TBA, Discovery Communications Inc. (DISCA) will replace Pepsi Bottling Group in the S&#038;P 500 after the market close on February 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/disca-discovery-communications-inc-replaces-pbg-pepsi-bottling-group-in-sp-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BRK.B - Berkshire Hathaway Replaces BNI - Burlington Northern Santa Fe On S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/brkb-berkshire-hathaway-replaces-bni-burlington-northern-santa-fe-on-sp-500-index/</link>
		<comments>http://www.s-p-500.com/brkb-berkshire-hathaway-replaces-bni-burlington-northern-santa-fe-on-sp-500-index/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010 Changes]]></category>

		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[BNI]]></category>

		<category><![CDATA[BRK.B]]></category>

		<category><![CDATA[Burlington Northern Santa Fe]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=324</guid>
		<description><![CDATA[Berkshire Hathaway&#8217;s (BRK.B) acquisition of Burlington Northern Santa Fe is anticipated to be completed on Friday, February 12, 2010. Previously announced as a TBA, Berkshire Hathaway (BRK.B) will replace Burlington Northern Santa Fe in the S&#038;P 100 &#038; 500 after the market close on that date.
]]></description>
			<content:encoded><![CDATA[<p>Berkshire Hathaway&#8217;s (BRK.B) acquisition of Burlington Northern Santa Fe is anticipated to be completed on Friday, February 12, 2010. Previously announced as a TBA, Berkshire Hathaway (BRK.B) will replace Burlington Northern Santa Fe in the S&#038;P 100 &#038; 500 after the market close on that date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/brkb-berkshire-hathaway-replaces-bni-burlington-northern-santa-fe-on-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>URBN - Urban Outfitters Replaces ACS - Affiliated Computer Services In S&#038;P 500</title>
		<link>http://www.s-p-500.com/urbn-urban-outfitters-replaces-acs-affiliated-computer-services-in-sp-500/</link>
		<comments>http://www.s-p-500.com/urbn-urban-outfitters-replaces-acs-affiliated-computer-services-in-sp-500/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010 Changes]]></category>

		<category><![CDATA[ACS]]></category>

		<category><![CDATA[Affiliated Computer Services]]></category>

		<category><![CDATA[Urban Outfitters]]></category>

		<category><![CDATA[URBN]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=322</guid>
		<description><![CDATA[Xerox Corp.&#8217;s (XRX-also in the S&#038;P 500) acquisition of Affiliated Computer Services is anticipated to be completed after the close of trading on Friday, February 5, 2010. Previously announced as a TBA, S&#038;P MidCap 400 constituent Urban Outfitters (URBN) will replace Affiliated Computer Services in the S&#038;P 500, and Intrepid Potash (IPI) will replace Urban [...]]]></description>
			<content:encoded><![CDATA[<p>Xerox Corp.&#8217;s (XRX-also in the S&#038;P 500) acquisition of Affiliated Computer Services is anticipated to be completed after the close of trading on Friday, February 5, 2010. Previously announced as a TBA, S&#038;P MidCap 400 constituent Urban Outfitters (URBN) will replace Affiliated Computer Services in the S&#038;P 500, and Intrepid Potash (IPI) will replace Urban Outfitters in the S&#038;P MidCap 400 after the market close on that date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/urbn-urban-outfitters-replaces-acs-affiliated-computer-services-in-sp-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NNRG - NRG Energy Replaces SUN - Sun Microsystems In S&#038;P 500</title>
		<link>http://www.s-p-500.com/nnrg-nrg-energy-replaces-sun-sun-microsystems-in-sp-500/</link>
		<comments>http://www.s-p-500.com/nnrg-nrg-energy-replaces-sun-sun-microsystems-in-sp-500/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010 Changes]]></category>

		<category><![CDATA[NRG]]></category>

		<category><![CDATA[NRG Energy]]></category>

		<category><![CDATA[SUN]]></category>

		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=320</guid>
		<description><![CDATA[Sun Microsystems (JAVA) has been acquired by Oracle Corp. (ORCL, also in the S&#038;P 500) and will be deleted from the S&#038;P 500 after tomorrow night&#8217;s close of trading. Previously announced as a TBA, NRG Energy (NRG) will replace Sun Microsystems in the S&#038;P 500 after the close of trading tomorrow night.
]]></description>
			<content:encoded><![CDATA[<p>Sun Microsystems (JAVA) has been acquired by Oracle Corp. (ORCL, also in the S&#038;P 500) and will be deleted from the S&#038;P 500 after tomorrow night&#8217;s close of trading. Previously announced as a TBA, NRG Energy (NRG) will replace Sun Microsystems in the S&#038;P 500 after the close of trading tomorrow night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/nnrg-nrg-energy-replaces-sun-sun-microsystems-in-sp-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PLN - Priceline.com Inc. Replaces SGP - Schering-Plough In S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/pln-pricelinecom-inc-replaces-sgp-schering-plough-in-sp-500-index/</link>
		<comments>http://www.s-p-500.com/pln-pricelinecom-inc-replaces-sgp-schering-plough-in-sp-500-index/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 Changes]]></category>

		<category><![CDATA[PCLN]]></category>

		<category><![CDATA[Priceline.com]]></category>

		<category><![CDATA[Schering-Plough]]></category>

		<category><![CDATA[SGP]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=318</guid>
		<description><![CDATA[Merck &#038; Co.&#8217;s (MRK, also in the S&#038;P 500 &#038; S&#038;P 100) acquisition of Schering-Plough is expected to be completed after tonight&#8217;s market close. As a result, Schering-Plough will be removed from the S&#038;P 500 and S&#038;P 100 after tonight&#8217;s close of trading. The S&#038;P 500 and S&#038;P 100 will have 499 and 99 constituents [...]]]></description>
			<content:encoded><![CDATA[<p>Merck &#038; Co.&#8217;s (MRK, also in the S&#038;P 500 &#038; S&#038;P 100) acquisition of Schering-Plough is expected to be completed after tonight&#8217;s market close. As a result, Schering-Plough will be removed from the S&#038;P 500 and S&#038;P 100 after tonight&#8217;s close of trading. The S&#038;P 500 and S&#038;P 100 will have 499 and 99 constituents until Thursday night, November 5. After the close of trading on Thursday night, S&#038;P 500 constituent Freeport McMoRan Copper &#038; Gold (FCX) will take the vacated place of Schering-Plough in the S&#038;P 100, S&#038;P MidCap 400 constituent Priceline.com Inc. (PCLN) will take the vacated place of Schering-Plough in the S&#038;P 500, and MSCI Inc. (MXB) will replace Priceline in the S&#038;P MidCap 400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/pln-pricelinecom-inc-replaces-sgp-schering-plough-in-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FSLR - First Solar Replaces WYE - Wyeth in S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/fslr-first-solar-replaces-wye-wyeth-in-sp-500-index/</link>
		<comments>http://www.s-p-500.com/fslr-first-solar-replaces-wye-wyeth-in-sp-500-index/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 Changes]]></category>

		<category><![CDATA[First Solar]]></category>

		<category><![CDATA[FSLR]]></category>

		<category><![CDATA[WYE]]></category>

		<category><![CDATA[Wyeth]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=316</guid>
		<description><![CDATA[Pfizer Inc.. (PFE-in the S&#038;P 500) has completed its acquisition of Wyeth Corp (WYE). WYE will be removed from the S&#038;P 500 after Thursday&#8217;s market close. First Solar (FSLR), the previously announced replacement for Wyeth, will be added to the S&#038;P 500, and News Corp. (NWSA), the previously announced replacement for Wyeth in the S&#038;P [...]]]></description>
			<content:encoded><![CDATA[<p>Pfizer Inc.. (PFE-in the S&#038;P 500) has completed its acquisition of Wyeth Corp (WYE). WYE will be removed from the S&#038;P 500 after Thursday&#8217;s market close. First Solar (FSLR), the previously announced replacement for Wyeth, will be added to the S&#038;P 500, and News Corp. (NWSA), the previously announced replacement for Wyeth in the S&#038;P 100, will be added to their respective indices after the close of trading tomorrow, Thursday, October 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/fslr-first-solar-replaces-wye-wyeth-in-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARG - Airgas, Inc. Replaces CBE - Cooper Industries Ltd. on the S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/arg-airgas-inc-replaces-cbe-cooper-industries-ltd-on-the-sp-500-index/</link>
		<comments>http://www.s-p-500.com/arg-airgas-inc-replaces-cbe-cooper-industries-ltd-on-the-sp-500-index/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=314</guid>
		<description><![CDATA[Today (09/08/09) ARG - Airgas, Inc. was added to the S&#038;P 500 Index and CBE - Cooper Industries Ltd. was deleted. CBE is redomesticating to Ireland.
]]></description>
			<content:encoded><![CDATA[<p>Today (09/08/09) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=ARG">ARG - Airgas, Inc.</a> was added to the S&#038;P 500 Index and <a href="http://www.stockrag.com/earnings-report-history/?Ticker=CBE">CBE - Cooper Industries Ltd.</a> was deleted. CBE is redomesticating to Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/arg-airgas-inc-replaces-cbe-cooper-industries-ltd-on-the-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFN - CareFusion Corp. Replaces MTW - The Mantiwoc Company on the S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/cfn-carefusion-corp-replaces-mtw-the-mantiwoc-company-on-the-sp-500-index/</link>
		<comments>http://www.s-p-500.com/cfn-carefusion-corp-replaces-mtw-the-mantiwoc-company-on-the-sp-500-index/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=312</guid>
		<description><![CDATA[Today (08/31/09) CFN - CareFusion Corp. was added to the S&#038;P 500 Index and MTW - The Mantiwoc Company was deleted. CAH - Cardinal Health is spinning of CFN.
]]></description>
			<content:encoded><![CDATA[<p>Today (08/31/09) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=CFN">CFN - CareFusion Corp.</a> was added to the S&#038;P 500 Index and <a href="http://www.stockrag.com/earnings-report-history/?Ticker=MTW">MTW - The Mantiwoc Company</a> was deleted. CAH - Cardinal Health is spinning of CFN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/cfn-carefusion-corp-replaces-mtw-the-mantiwoc-company-on-the-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FMC - FMC Corp. Replaces CTX - Centex Corp. on S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/fmc-fmc-corp-replaces-ctx-centex-corp-on-sp-500-index/</link>
		<comments>http://www.s-p-500.com/fmc-fmc-corp-replaces-ctx-centex-corp-on-sp-500-index/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2009 Changes]]></category>

		<category><![CDATA[Centex Corp.]]></category>

		<category><![CDATA[CTX]]></category>

		<category><![CDATA[FMC]]></category>

		<category><![CDATA[FMC Corp.]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=306</guid>
		<description><![CDATA[Today (08/18/09) FMC - FMC Corp. was added to the S&#038;P 500 Index and CTX - Centex Corp. was deleted.
]]></description>
			<content:encoded><![CDATA[<p>Today (08/18/09) <a href="http://www.stockrag.com/earnings-report-history/?Ticker=FMC" target="_blank">FMC - FMC Corp.</a> was added to the S&#038;P 500 Index and CTX - Centex Corp. was deleted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/fmc-fmc-corp-replaces-ctx-centex-corp-on-sp-500-index/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
