<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>S&#38;P 500 Stocks</title>
	<atom:link href="http://www.s-p-500.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-p-500.com</link>
	<description>Index Changes, Component Stock List, Historical Earnings Reports and Stock Splits, Stock Quotes and Charts</description>
	<pubDate>Sat, 07 Jan 2012 21:36:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>S&#038;P 500 Constituent Cabot Oil &#038; Gas Corporation (COG) Announces Stock Split</title>
		<link>http://www.s-p-500.com/sp-500-constituent-cabot-oil-gas-corporation-cog-announces-stock-split/</link>
		<comments>http://www.s-p-500.com/sp-500-constituent-cabot-oil-gas-corporation-cog-announces-stock-split/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[S&amp;P 500 News]]></category>

		<category><![CDATA[Cabot Oil &amp; Gas Corporation (COG)]]></category>

		<category><![CDATA[Stock Split]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=377</guid>
		<description><![CDATA[Cabot Oil &#38; Gas Corporation (COG) announced a 2 for 1 stock split payable January 25, 2012.

]]></description>
			<content:encoded><![CDATA[<p>Cabot Oil &amp; Gas Corporation (COG) announced a 2 for 1 stock split payable January 25, 2012.</p>
<p><img title="Cabot Oil &amp; Gas Corporation - COG" src="http://finviz.com/chart.ashx?t=COG&amp;ty=c&amp;ta=1&amp;p=d&amp;s=l" alt="" width="480px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/sp-500-constituent-cabot-oil-gas-corporation-cog-announces-stock-split/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPX Energy Replaces Compuware In S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/wpx-energy-replaces-compuware-in-sp-500-index/</link>
		<comments>http://www.s-p-500.com/wpx-energy-replaces-compuware-in-sp-500-index/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2011 S&amp;P 500 Changes]]></category>

		<category><![CDATA[Compuware]]></category>

		<category><![CDATA[The Williams Companies Inc.]]></category>

		<category><![CDATA[WPX]]></category>

		<category><![CDATA[WPX Energy Inc.]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=403</guid>
		<description><![CDATA[December 22, 2011 - WPX Energy Inc. (NYSE:WPX) will replace Compuware Corp. (NASD:CPWR) in the S&#38;P 500 index. S&#38;P 100 &#38; 500 constituent The Williams Companies Inc. (NYSE:WMB) is spinning off WPX Energy in a transaction expected to be completed on December 31 pending final approvals. The Williams Companies stub will remain in the S&#38;P [...]]]></description>
			<content:encoded><![CDATA[<p>December 22, 2011 - WPX Energy Inc. (NYSE:WPX) will replace Compuware Corp. (NASD:CPWR) in the S&amp;P 500 index. S&amp;P 100 &amp; 500 constituent The Williams Companies Inc. (NYSE:WMB) is spinning off WPX Energy in a transaction expected to be completed on December 31 pending final approvals. The Williams Companies stub will remain in the S&amp;P 500 index.</p>
<p>WPX Energy is an independent natural gas and oil exploration and production company and is headquartered in Tulsa, OK.</p>
<p><strong>WPX Energy Inc.</strong><br />
<img src="http://finviz.com/chart.ashx?t=WPX&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="480px" title="WPX Energy-WPX"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/wpx-energy-replaces-compuware-in-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TE Connectivity Replaces Cephalon In S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/te-connectivity-replaces-cephalon-in-sp-500-index/</link>
		<comments>http://www.s-p-500.com/te-connectivity-replaces-cephalon-in-sp-500-index/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2011 S&amp;P 500 Changes]]></category>

		<category><![CDATA[Cephalon Inc.]]></category>

		<category><![CDATA[TE Connectivity Ltd.]]></category>

		<category><![CDATA[TEL]]></category>

		<category><![CDATA[Teva Pharmaceutical Industries Ltd.]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=401</guid>
		<description><![CDATA[October 11, 2011 - TE Connectivity Ltd. (NYSE:TEL) will replace Cephalon Inc. (NASD:CEPH) in the S&#38;P 500 index after the close of trading on Friday, October 14. Cephalon is being acquired by Teva Pharmaceutical Industries Ltd. (NASD:TEVA) in a deal expected to be completed on or about that date pending final approvals.
TE Connectivity is a [...]]]></description>
			<content:encoded><![CDATA[<p>October 11, 2011 - TE Connectivity Ltd. (NYSE:TEL) will replace Cephalon Inc. (NASD:CEPH) in the S&amp;P 500 index after the close of trading on Friday, October 14. Cephalon is being acquired by Teva Pharmaceutical Industries Ltd. (NASD:TEVA) in a deal expected to be completed on or about that date pending final approvals.</p>
<p>TE Connectivity is a provider of engineered electronic components, network solutions, specialty products, and subsea communication systems and is headquartered in Schaffhausen, Switzerland.</p>
<p><strong>TE Connectivity Ltd.</strong><br />
<img title="TE Connectivity Ltd. - TEL" src="http://finviz.com/chart.ashx?t=TEL&amp;ty=c&amp;ta=1&amp;p=d&amp;s=l" alt="" width="480px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/te-connectivity-replaces-cephalon-in-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mosaic Company Replaces National Semiconductor In S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/mosaic-company-replaces-national-semiconductor-in-sp-500-index/</link>
		<comments>http://www.s-p-500.com/mosaic-company-replaces-national-semiconductor-in-sp-500-index/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2011 S&amp;P 500 Changes]]></category>

		<category><![CDATA[Mosaic Company - MOS]]></category>

		<category><![CDATA[National Semiconductor Corp.]]></category>

		<category><![CDATA[Texas Instruments Inc.]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=398</guid>
		<description><![CDATA[September 23, 2011 - The Mosaic Company (NYSE:MOS) will replace National Semiconductor Corp. (NYSE:NSM) in the S&#38;P 500 index after the close of trading on Friday, September 23, 2011. National Semiconductor is being acquired by S&#38;P 100 &#38; 500 constituent Texas Instruments Inc. (NYSE:TXN) in a deal expected to be completed on or about that [...]]]></description>
			<content:encoded><![CDATA[<p>September 23, 2011 - The Mosaic Company (NYSE:MOS) will replace National Semiconductor Corp. (NYSE:NSM) in the S&amp;P 500 index after the close of trading on Friday, September 23, 2011. National Semiconductor is being acquired by S&amp;P 100 &amp; 500 constituent Texas Instruments Inc. (NYSE:TXN) in a deal expected to be completed on or about that date pending final approvals.</p>
<p>The Mosaic Company engages in the production and marketing of concentrated phosphate and potash-based crop nutrients and is headquartered in Plymouth, MN.</p>
<p><strong>Mosaic Company</strong><br />
<img src="http://finviz.com/chart.ashx?t=MOS&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="480px" title="Mosaic Company - MOS"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/mosaic-company-replaces-national-semiconductor-in-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marathon Petroleum Replaces RadioShack On S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/marathon-petroleum-replaces-radioshack-on-sp-500-index/</link>
		<comments>http://www.s-p-500.com/marathon-petroleum-replaces-radioshack-on-sp-500-index/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2011 S&amp;P 500 Changes]]></category>

		<category><![CDATA[Marathon Petroleum Corp.]]></category>

		<category><![CDATA[MPC]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=395</guid>
		<description><![CDATA[June 23, 2011 - Marathon Petroleum Corp. (NYSE:MPC) will replace RadioShack Corp. (NYSE:RSH) in the S&#38;P 500 index. S&#38;P 500 constituent Marathon Oil Corp. (NYSE:MRO) is spinning off Marathon Petroleum to its shareholders in a transaction expected to be completed after the market close on June 30. The Marathon Oil stub will remain in the [...]]]></description>
			<content:encoded><![CDATA[<p>June 23, 2011 - Marathon Petroleum Corp. (NYSE:MPC) will replace RadioShack Corp. (NYSE:RSH) in the S&amp;P 500 index. S&amp;P 500 constituent Marathon Oil Corp. (NYSE:MRO) is spinning off Marathon Petroleum to its shareholders in a transaction expected to be completed after the market close on June 30. The Marathon Oil stub will remain in the S&amp;P 500 index following the spin-off.</p>
<p>Marathon Petroleum engages in petroleum refining, marketing and transportation operations and is headquartered in Findlay, OH.</p>
<p><strong>Marathon Petroleum Corp.</strong><br />
<img title="Marathon Petroleum Corp. - MPC" src="http://finviz.com/chart.ashx?t=MPC&amp;ty=c&amp;ta=1&amp;p=d&amp;s=l" alt="" width="480px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/marathon-petroleum-replaces-radioshack-on-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMB Property Replaces ProLogis In S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/amb-property-replaces-prologis-in-sp-500-index/</link>
		<comments>http://www.s-p-500.com/amb-property-replaces-prologis-in-sp-500-index/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2011 S&amp;P 500 Changes]]></category>

		<category><![CDATA[AMB Property Corp. - AMB]]></category>

		<category><![CDATA[ProLogis - PLD]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=392</guid>
		<description><![CDATA[May 26, 2011 - AMB Property Corp. (NYSE:AMB) will replace ProLogis (NYSE:PLD) in the S&#038;P 500 index. AMB Property is acquiring ProLogis in a deal expected to be completed on or about that date, pending final approvals. Upon completion of the merger, AMB Property will be renamed ProLogis Inc. and will trade under the ticker [...]]]></description>
			<content:encoded><![CDATA[<p>May 26, 2011 - AMB Property Corp. (NYSE:AMB) will replace ProLogis (NYSE:PLD) in the S&#038;P 500 index. AMB Property is acquiring ProLogis in a deal expected to be completed on or about that date, pending final approvals. Upon completion of the merger, AMB Property will be renamed ProLogis Inc. and will trade under the ticker symbol PLD.</p>
<p>AMB Property is an owner, operator and developer of industrial real estate, headquartered in San Francisco, CA.</p>
<p><strong>ProLogis Inc.</strong><br />
<img src="http://finviz.com/chart.ashx?t=PLD&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="480px" title="ProLogis Inc. - PLD"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/amb-property-replaces-prologis-in-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alpha Natural Resources Replaces Massey Energy In S&#038;P 500 Index</title>
		<link>http://www.s-p-500.com/alpha-natural-resources-replaces-massey-energy-in-sp-500-index/</link>
		<comments>http://www.s-p-500.com/alpha-natural-resources-replaces-massey-energy-in-sp-500-index/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2011 S&amp;P 500 Changes]]></category>

		<category><![CDATA[Alpha Natural Resources Inc. - ANR]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=389</guid>
		<description><![CDATA[May 24, 2011 - Alpha Natural Resources Inc. (NYSE:ANR) will replace Massey Energy Corp. (NYSE:MEE) in the S&#038;P 500 index after the close of trading on Wednesday, June 1. Alpha Natural Resources is acquiring Massey Energy in a deal expected to be completed on or about that date pending final approvals.
Alpha Natural Resources engages in [...]]]></description>
			<content:encoded><![CDATA[<p>May 24, 2011 - Alpha Natural Resources Inc. (NYSE:ANR) will replace Massey Energy Corp. (NYSE:MEE) in the S&#038;P 500 index after the close of trading on Wednesday, June 1. Alpha Natural Resources is acquiring Massey Energy in a deal expected to be completed on or about that date pending final approvals.</p>
<p>Alpha Natural Resources engages in the production, processing, and sale of coal and is headquartered in Abingdon, VA.</p>
<p><strong>Alpha Natural Resources</strong><br />
<img src="http://finviz.com/chart.ashx?t=ANR&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="480px" title="Alpha Natural Resources Inc. - ANR"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/alpha-natural-resources-replaces-massey-energy-in-sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novell Inc. (NOVL)</title>
		<link>http://www.s-p-500.com/novell-inc-novl/</link>
		<comments>http://www.s-p-500.com/novell-inc-novl/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2011 S&amp;P 500 Changes]]></category>

		<category><![CDATA[Chipotle Mexican Grill inc. (CMG)]]></category>

		<category><![CDATA[Novell Inc.]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=386</guid>
		<description><![CDATA[April 21, 2011 - A group of private equity firms are expected to complete their acquisition of S&#038;P 500 constituent Novell Inc. after the close of trading on Wednesday, April 27. Previously announced as a TBA, Chipotle Mexican Grill Inc. (CMG) will replace Novell Inc. in the S&#038;P 500 after the market close on April [...]]]></description>
			<content:encoded><![CDATA[<p>April 21, 2011 - A group of private equity firms are expected to complete their acquisition of S&#038;P 500 constituent Novell Inc. after the close of trading on Wednesday, April 27. Previously announced as a TBA, Chipotle Mexican Grill Inc. (CMG) will replace Novell Inc. in the S&#038;P 500 after the market close on April 27.</p>
<p><strong>Chipotle Mexican Grill Inc.</strong><br />
<img src="http://finviz.com/chart.ashx?t=CMG&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="480px" title="Chipotle Mexican Grill Inc. (CMG)"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/novell-inc-novl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chipotle Mexican Grill to Replace Novell In S&#038;P 500</title>
		<link>http://www.s-p-500.com/chipotle-mexican-grill-to-replace-novell-in-sp-500/</link>
		<comments>http://www.s-p-500.com/chipotle-mexican-grill-to-replace-novell-in-sp-500/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2011 S&amp;P 500 Changes]]></category>

		<category><![CDATA[Chipotle Mexican Grill]]></category>

		<category><![CDATA[CMG]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=384</guid>
		<description><![CDATA[April 20, 2011  - S&#38;P will make the following changes to the S&#38;P 500 Index: Chipotle Mexican Grill Inc. (NYSE:CMG) will replace Novell Inc. (NASD:NOVL) in the S&#38;P 500 index after the close of trading on a date to be announced.
Novell is being acquired by a group of private equity firms in a transaction [...]]]></description>
			<content:encoded><![CDATA[<p>April 20, 2011  - S&amp;P will make the following changes to the S&amp;P 500 Index: Chipotle Mexican Grill Inc. (NYSE:CMG) will replace Novell Inc. (NASD:NOVL) in the S&amp;P 500 index after the close of trading on a date to be announced.</p>
<p>Novell is being acquired by a group of private equity firms in a transaction expected to be completed soon, pending final conditions.</p>
<p>Chipotle Mexican Grill develops and operates Mexican food restaurants and is headquartered in Denver, CO.</p>
<p><strong>Chipotle Mexican Grill Inc.</strong><br />
<img src="http://finviz.com/chart.ashx?t=CMG&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="480px" title="Chipotle Mexican Grill Inc. - CMG"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/chipotle-mexican-grill-to-replace-novell-in-sp-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlackRock to Replace Genzyme In S&#038;P 500</title>
		<link>http://www.s-p-500.com/blackrock-to-replace-genzyme-in-sp-500/</link>
		<comments>http://www.s-p-500.com/blackrock-to-replace-genzyme-in-sp-500/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2011 S&amp;P 500 Changes]]></category>

		<category><![CDATA[BlackRock Inc.]]></category>

		<category><![CDATA[Genzyme Corp.]]></category>

		<category><![CDATA[Sanofi-aventis]]></category>

		<guid isPermaLink="false">http://www.s-p-500.com/?p=382</guid>
		<description><![CDATA[March 29, 2011 - BlackRock Inc. (NYSE:BLK) will replace Genzyme Corp. (NASD:GENZ) in the S&#38;P 500 index after the close of trading on Friday, April 1, 2011.  Sanofi-aventis (NYSE:SNY) is acquiring Genzyme in a deal expected to be completed soon, pending final conditions.


]]></description>
			<content:encoded><![CDATA[<p>March 29, 2011 - BlackRock Inc. (NYSE:BLK) will replace Genzyme Corp. (NASD:GENZ) in the S&amp;P 500 index after the close of trading on Friday, April 1, 2011.  Sanofi-aventis (NYSE:SNY) is acquiring Genzyme in a deal expected to be completed soon, pending final conditions.</p>
<p><img src="http://finviz.com/chart.ashx?t=BLK&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="480px" title="BlackRock Inc. (NYSE:BLK)"/></p>
<p><img src="http://finviz.com/chart.ashx?t=SNY&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="480px" title="Sanofi-aventis (NYSE:SNY)"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-p-500.com/blackrock-to-replace-genzyme-in-sp-500/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

